| Measurements | S | M | L | |||
|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | CM | Inches | |
| Suitable Chest | 78 82 | 30.71" 32.28" | 82 86 | 32.28" 33.86" | 86 90 | 33.86" 35.43" |
| Length | 66.5 | 26.18" | 68 | 26.77" | 69.5 | 27.36" |
| Shoulder Width | 46 | 18.11" | 48 | 18.90" | 50 | 19.69" |
| Chest | 87 | 34.25" | 91 | 35.83" | 95 | 37.40" |
| Waist | 64 | 25.20" | 68 | 26.77" | 72 | 28.35" |
| Sleeve Length | 60 | 23.62" | 61 | 24.02" | 62 | 24.41" |
Women's Tops Size Chart
| Size Type | EU | US | Suitable Bust | |
|---|---|---|---|---|
| CM | Inches | |||
| XS | XS | XXS 00 | 74-78 | 29.13"- 30.71" |
| S | S | XS 0 | 78-82 | 30.71"- 32.28" |
| M | M | S 2 | 82-96 | 32.28"- 37.80" |
| L | L | M 4 | 86-90 | 33.86"- 35.43" |
| XL | XL | L 6 | 90-94 | 35.43"- 37.01" |
| XXL | XXL | XL 8 | 94-98 | 37.01"- 38.58" |
Measurement Tips:Measure around the fullest part of your bust, keeping the tape level and comfortably snug. Ensure the tape is parallel to the floor for accurate results.
Women's Bottoms Size Chart (Elastic Waist)
| Size Type | EU | US | Suitable Waist | |
|---|---|---|---|---|
| CM | Inches | |||
| XS | XS | XXS 00 | 58-63 | 22.83"- 24.80" |
| S | S | XS 0 | 62-67 | 24.41"- 26.38" |
| M | M | S 2 | 66-71 | 25.98"- 27.95" |
| L | L | M 4 | 70-75 | 27.56"- 29.53" |
| XL | XL | L 6 | 74-79 | 29.13"- 31.10" |
| XXL | XXL | XL 8 | 78-83 | 30.71"- 32.68" |
Measurement Tips:Measure around your natural waistline (the narrowest part of your torso) with the tape comfortably snug. For elastic waist bottoms, ensure the measurement allows for comfortable movement.
Women's Bra Size Chart (Except 1/2 Cup Lightly Padded Demi Bra)
| Size Type | EU | US Size (Cup Sizes) | Under Bust | Over Bust | ||
|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | |||
| S | S | XS (30B 32AA 32A) | 68-72 | 26.77"- 28.35" | 78-83 | 30.71"- 32.68" |
| M | M | S (32B 34AA 34A) | 73-77 | 28.74"- 30.31" | 83-88 | 32.68"- 34.65" |
| L | L | M (34B 36AA 36A) | 78-82 | 30.71"- 32.28" | 88-93 | 34.65"- 36.61" |
| XL | XL | L (36B 38AA 38A) | 83-87 | 32.68"- 34.25" | 93-98 | 36.61"- 38.58" |
Measurement Tips:For under bust measurement, wrap the tape snugly around your ribcage just below your bust. For over bust measurement, measure around the fullest part of your bust. Keep the tape level and parallel to the floor for accurate results.
Women's Bra Size Chart (1/2 Cup Lightly Padded Demi Bra)
| Size Type | EU | US Size (Cup Sizes) | Under Bust | Over Bust | ||
|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | |||
| S | S | XS (32A 32B 32C) | 68-72 | 26.77"- 28.35" | 81-86 | 31.89"- 33.86" |
| M | M | S (34A 34B 34C) | 73-77 | 28.74"- 30.31" | 86-91 | 33.86"- 35.83" |
| L | L | M (36A 36B 36C) | 78-82 | 30.71"- 32.28" | 91-96 | 35.83"- 37.80" |
| XL | XL | L (38A 38B 38C) | 83-87 | 32.68"- 34.25" | 96-101 | 37.80"- 39.76" |
Measurement Tips:Measure under bust around your ribcage just below the bust, keeping the tape snug. For over bust, measure around the fullest part of your bust. The tape should be level and not too tight for accurate sizing.
Women's Underwear, Swimwear & One-piece Swimsuit Size Chart (Knitted)
| Size Type | EU | US Size | Waist | Hip | ||
|---|---|---|---|---|---|---|
| CM | Inches | CM | Inches | |||
| XS | XS | XXS | 58-62 | 22.83"- 24.41" | 78-82 | 30.71"- 32.28" |
| S | S | XS | 63-67 | 24.80"- 26.38" | 83-87 | 32.68"- 34.25" |
| M | M | S | 68-72 | 26.77"- 28.35" | 88-92 | 34.65"- 36.22" |
| L | L | M | 73-77 | 28.74"- 30.31" | 93-97 | 36.61"- 38.19" |
| XL | XL | L | 78-82 | 30.71"- 32.28" | 98-103 | 38.58"- 40.55" |
Measurement Tips:Measure waist around the narrowest part of your torso. For hip measurement, wrap the tape around the fullest part of your hips/seat. Keep the tape level and comfortably snug without pulling too tight.
